Phone Toll-Free 888.255.6230 10 to 8 Eastern, 7 to 5 Pacific
|
Turn-Up Your Speakers And Listen To These Powerful Shopping Cart Features Click any of the red audio buttons you see next to each feature category and listen to a brief description to why you're one click away from test-driving the world's smartest shopping cart. |
| Features | Auto Responder |
Starter | Basic | Pro | ||||
| ||||||||
| Package Prices | $34 monthly †* or $349 annually † |
$34 monthly* or $349 annually |
$59 monthly* or $599 annually |
$99 monthly* or $999 annually | ||||
|
||||||||
| Secure HTTPS/SSL Shopping Cart certified by Verisign | ||||||||
| Secure admin access | ||||||||
| No programming skills required | ||||||||
| No software to install | ||||||||
| Easily integrates into your existing website | ||||||||
| Accept payment in any currency | ||||||||
| Comprehensive client management | ||||||||
| Import/Export your clients/prospects | ||||||||
| Bulk upload products | ||||||||
| Import/Export existing products | ||||||||
| Order fraud protection with encrypted image processing | ||||||||
| Inventory tracking | ||||||||
| Multiple email order notifications | ||||||||
| Export orders to Quick Books | ||||||||
| Custom Tax Table - US, Canada, VAT Compatible | ||||||||
| Taxable/Non taxable products | ||||||||
| Automated product upsell module | ||||||||
| Multiple order-discount options | ||||||||
| Custom 'Thank-You' pages | ||||||||
| Comprehensive sales analysis tools | ||||||||
| Custom look and feel - Your colors, logo, background | ||||||||
| Run multiple web sites from same account | ||||||||
|
||||||||
| Unlimited bandwidth for digital downloads | ||||||||
| Secure digital product/ebook delivery | ||||||||
| Automatic download link expiration | ||||||||
| Digital product/e-book licensing | ||||||||
|
||||||||
| Support for up to 6 different shipping methods | ||||||||
| Ship by price, quantity or weight | ||||||||
| Add handling charges | ||||||||
| Offer free shipping | ||||||||
| Real-time UPS/USPS shipping calculation | ||||||||
| Supports international shipping | ||||||||
|
||||||||
| Support for over 50+ payment gateways | ||||||||
| Multiple payments options including PayPal | ||||||||
| Integrated PayPal IPN technology | ||||||||
| Offer alternate order options for declined credit card orders | ||||||||
| Offline credit card processing | ||||||||
|
||||||||
| Automated recurring billing system | ||||||||
| Auto bill membership or recurring products | ||||||||
| Automatic creation of recurring billing on purchase of a product. | ||||||||
| Manual set-up of a recurring billing for a customer. | ||||||||
| Set-up any number of billing installments | ||||||||
| Ability to set-up any number of billing cycles | ||||||||
| Apply commissions to first order only | ||||||||
|
||||||||
| Unlimited autoresponders | ||||||||
| Unlimited follow-ups per autoresponder | ||||||||
| Unlimited broadcast e-mail messages | ||||||||
| Product-specific autoresponders | ||||||||
| Automatic subscribe/unsubscribe email processing | ||||||||
| E-Mail delivery rates for opened(HTML only)delivered/failed/removed | ||||||||
| Each autoresponder series has it's own subscribe by email address | ||||||||
| Real-time tracking for subscribes/opt-ins/removes | ||||||||
| Personalize all messages with 10 Custom + 21 standard fields for autoresponders/broadcast | ||||||||
| Send plain text, AOL or HTML email | ||||||||
| Multi-part MIME email support | ||||||||
| Easy custom opt-in form generator | ||||||||
| Double opt-in system that can be turned on or off | ||||||||
| Customize your own double opt-in message | ||||||||
| Schedule when you want your future broadcasts to be sent | ||||||||
| Easy to use Ezine/Newsletter management | ||||||||
| Send test messages for preview | ||||||||
| New subscriber notices | ||||||||
| Automatically flags invalid email addresses | ||||||||
| Bounced email manager | ||||||||
| Spam-Score your messages before sending | ||||||||
| Individual Spam Protection. Our system automatically captures IP address from all forms | ||||||||
| Use your own 'From' name and email address | ||||||||
| Maximum email delivery guaranteed with our virtual IP rotation, intelligent queuing algorithm, and per-domain controls that maximizes message delivery to the inbox | ||||||||
| Incredible delivery speeds. Our email applications servers are designed to handle over 1 million messages per hour | ||||||||
| Pop-up email capture. Automaticlly captures your prospects email address without having to fill out a form. | ||||||||
| Easy to use pop-up generator | ||||||||
| CAN-SPAM Act compliant | ||||||||
|
||||||||
| Import/export existing database | ||||||||
| Real-time reporting for you and your affiliates | ||||||||
| Pay by product/affiliate/sales/clicks/leads | ||||||||
| Single or two-tiered commissions | ||||||||
| Recurring commissions support | ||||||||
| Customize commission rate for each affiliate | ||||||||
| Custom destination URL for each affiliate | ||||||||
| Auto-Generation of banner link codes | ||||||||
| Customize affiliate pages and emails (Header and Footer files) | ||||||||
| Send unlimited email broadcast to your affiliates | ||||||||
| Export affiliate commissions to QuickBooks | ||||||||
| Credit affiliates for offline sales | ||||||||
| Turn on/off sale notification message to affiliate | ||||||||
| Control email messages to new affiliates | ||||||||
| Affiliate interface customization | ||||||||
| Support for multiple website's | ||||||||
|
||||||||
| Track every aspect of your online marketing | ||||||||
| Calculate cost-per-click, per-sale, and click-to-sale ratios for each ad | ||||||||
| Split-Run ad tracking | ||||||||
| Rotate up to 3 different landing pages | ||||||||
| Real-time click-through reporting | ||||||||
| Track sales/leads per campaign | ||||||||
| Download reports right into excel | ||||||||
| Special Integration Options | ||||||||
| Domain integration script (Use your own domain name in your links) | ||||||||
|
||||||||
| Online tutorials and user guide | ||||||||
| Live telephone support 10am-8pm M-F Eastern | ||||||||
| Licensing | ||||||||
| Client database limit | Up to 2,500 clients (upgrades available to 2 Million) | Up to 10,000 clients (upgrades available to 2 Million) | Up to 10,000 clients (upgrades available to 2 Million) | Up to 10,000 clients (upgrades available to 2 Million) | ||||
| Product database limit | Up to 2,000 items | Up to 2,000 items | Up to 2,000 items | |||||
*Customers on a monthly billing cycle are billed every 4 weeks
† Prices subject to change based on size of client list, click here to learn more